| Color | Description | Best bred to |
| Blue Eyed White | ||
Genetics: ?? ?? ?? ?? ?? vv ![]() | BEW: Pure white throughout. EYES: Blue FAULTS: Stained coat, any color of tinge other than pure white. | BEW |
| Ruby Eyed White | ||
Genetics: ?? ?? cc ?? ?? ?? ![]() | REW: Pure white throughout. EYES: Red. FAULTS: Stained coat, any color of tinge other than pure white. | REW |
| Black | ||
Genetics: aa B? C? D? E? VV ![]() | BLACK: Black to be as deep as possible, a slate-blue under color. EYES: Brown FAULTS: Faded coat due to moltbrownish tinge. White hairs. | Black, Blue, Black or Blue Silver Martens, Blue or Black Otters, Chestnuts, Opals, Chinchillas, Squirrels, Tortoise, and Steel |
| Blue | ||
Genetics: aa B? C? dd E? VV ![]() | BLUE: Medium shade of blue to be as deep as possible, a slight under color is permissible, but not ideal. EYES: Gray FAULTS: Faded coat due to molt/brownish tinge. White hairs or a silvery color in coat. | Black, Blue, Black or Blue Silver Martens, Blue or Black Otter, Chestnuts, Opals, Chinchillas, Squirrels and Steel |
| Lilac | ||
Genetics: aa bb C? dd E? VV ![]() | LILAC: A dove gray with a pink tint, as deep as possible. EYES: Gray FAULTS: Faded color due to molt, brownish, rust, bluish tinge. White hairs. | Lilac, Chocolate, Chocolate or Lilac Silver Martens, Chocolate or Lilac Otter, and Lynx |
| Chocolate | ||
Genetics: aa bb C? D? E? VV ![]() | CHOCOLATE: Chocolate to run as deep as possible. EYES: Brown FAULTS: Faded in color due to molt, white hairs. | Chocolate, Lilac, Chocolate or Lilac Silver Martens, Chocolate or Lilac Otter, and Lynx |
| Sable Point | ||
Genetics: aa B? cchl? D? ee VV ![]() | SABLE POINT: To be a sepia brown on nose, ears, feet, and tail. Markings should shade to a creamy body color. Entire body should be a creamy color with as little shading as possible. The under color should be a cream or white. EYES: Brown FAULTS: Markings too light, blotchy color on body, any shading on the body. DQ's: Any markings not colored sepia brown. | Sable Point, Siamese Sable, Himalayan |
| Siamese Sable | ||
Genetics: aa B? cchl? D? E? VV ![]() | SIAMESE SABLE: Sepia on ears, face, back, outside of legs, and upper side of tail. Saddle color should shade off to a lighter sepia on flanks, underside of tail, belly, and inside of legs. The under color should match the surface color. EYES: Brown FAULTS: White hairs, lack of deeper saddle color, streaks, blotches, clean breaks in shading/coloring. | Siamese Sable, Smoke Pearl, Himalayan, Sable Point |
| Siamese Smoke Pearl | ||
Genetics: aa B? cchl? dd E? VV ![]() | SIAMESE SMOKE PEARL: Smoke color on ears, face, back, outside of legs, and the upper side of tail. Saddle color should shade off to a pearl grey on flanks, chest, underside of tail, belly, and inside of legs. Dark face color. The under color should match the surface color. All blending of colors should appear gradual. EYES: Gray FAULTS: White hairs, lack of darker saddle color, streaks, clean breaks in shading/coloring,any blotches. | Smoke Pearl, Siamese Sable, |
| Chestnut | ||
Genetics: A? B? C? D? E? VV ![]() | CHESTNUT: Body and top of tail a chestnut color, with black ticking over a darker under color. Ears should be laced black. Eye circles, underside of belly and tail should be white. EYES: Brown FAULTS: Faded surface color on rump or flanks, faded color band. | Chestnut, Opal, Black, Blue, All Otters, Lynx |
| Opal | ||
Genetics: A? B? C? dd E? VV ![]() | OPAL: Body and top of tail should be a shade of pale blue. Ears laced blue. Eye circles, underside of belly and tail should be white. EYES: Gray FAULTS: Dark surface color, faded fawn band in body coloring. | Opal, Chestnut, Black, Blue, Lynx |
| Lynx | ||
Genetics: A? bb C? dd E? VV ![]() ![]() | LYNX: To appear as a silver shot orange. Color to be bright orange defined with white under color. Belly, eye circles, inside of ears and underside of jowls white. Orange color should show through the tipped silver. EYES: Gray FAULTS: Blue tinge on top. | Lynx, Opal, Chestnut, Chocolate Agouti, Chocolate and Lilac |
| Chinchilla | ||
Genetics: A? B? cchd? D? E? VV ![]() | CHINCHILLA: Should look like a real Chinchilla in color. The chest should be lightly ticked with a shade of pearl; a bit lighter than the body. Belly and underside of tail color should be white or blue. Eye circles should be visible, light pearl in color. TAIL: Underside should be white and the top black black, specked with white. EYES: Brown FAULTS: Shadow hairs on front feet, light ring color, sides are lighter than body, brownish tinge on the body color. DQ's: No black lacing on the ears, extremely dark/light color, any brownish patches of color, or brownish tinge in ring color. | Chinchilla, Squirrel, Black, Blue, Black and Blue Silver Marten |
| Squirrel | ||
Genetics: A? B? cchd? dd E? VV ![]() | SQUIRREL: Should be a blend of blue and white. Blue and white ticked surface color. Chest and eye circles should be lighter than the body. Belly color and top of hind feet to be white. Upper part of ears blue lacing. TAIL: Top should be a blue specked with white, underside should be white. EYES: Gray FAULTS: Shadow bars on front feet, brownish tinge, light ring color, sides lighter than body color. DQ's: Black ticking, black color ear lacing, or ear lacing not distinguished, too dark/light color, bluish tinge in ring color. | Squirrel, Chinchilla, Black, Blue, Black and Blue Silver Marten |
| Tans_Black | ||
Genetics: aT? B? CC D? E? VV No Photo Yet Available | TANS_BLACK: Black to be as deep as possible. With a slate-blue under color. A tan color on nostrils, eye circles, jowls, chest, belly and underside of tail. Tan color should also be present on toes, back side of the front feet, and inside of hind feet. Tan triangle behind the ears along with collar around the neck joining the base of the triangle. Ears well laced with tan. Visible division between tan and body colors should be clear. EYES: Brown FAULTS: Blending of tan and body color, tan tipped guard hairs on face/back, light eye circles, white hairs on the tail. DQ's: Too many white hairs. A white belly. | Black and Blue |
| Tans_Chocolate | ||
Genetics: aT? bb CC D? E? VV No Photo Yet Available | TANS_CHOCOLATE: Dark, rich chocolate to run as deep as possible. A tan color on nostrils, eye circles, jowls, chest, belly and underside of tail. Tan color should also be present on toes, back side of the front feet, and inside of hind feet. Tan triangle behind the ears along with collar around the neck joining the base of the triangle. Ears well laced with tan. Visible division between tan and body colors should be clear. EYES: Brown FAULTS:Blending of tan and body color, tan tipped guard hairs on face/back, light eye circles, white hairs on the tail. DQ's: Too many white hairs. A white belly. | Chocolate and Lilac |
| Tans_Blue | ||
Genetics: aT? B? CC dd E? VV No Photo Yet Available | TANS_BLUE: Medium shade of blue to be as deep as possible. A tan color on nostrils, eye circles, jowls, chest, belly and underside of tail. Tan color should also be present on toes, back side of the front feet, and inside of hind feet. Tan triangle behind the ears along with collar around the neck joining the base of the triangle. Ears well laced with tan. Visible division between tan and body colors should be clear. EYES: Gray FAULTS:Blending of tan and body color, tan tipped guard hairs on face/back, light eye circles, white hairs on the tail. DQ's: Too many white hairs. A white belly. | Black and Blue |
| Tans_Lilac | ||
Genetics: aT? bb CC dd E? VV No Photo Yet Available | TANS_LILAC: A dove gray with a pink tint throughout. A tan color on nostrils, eye circles, jowls, chest, belly and underside of tail. Tan color should also be present on toes, back side of the front feet, and inside of hind feet. Tan triangle behind the ears along with collar around the neck joining the base of the triangle. Ears well laced with tan. Visible division between tan and body colors should be clear. EYES: Gray FAULTS: Blending of tan and body color, tan tipped guard hairs on face/back, light eye circles, white hairs on the tail. DQ's: Too many white hairs. A white belly. | Chocolate and Lilac |
| Silver Marten_Black | ||
Genetics: aT? B? cchd? D? E? VV ![]() | BLACK SILVER MARTEN: Black to be as deep as possible. With a slate-blue under color. Silver/white color on nostrils, eye circles, jowls, belly and underside of tail. Silver/white color also should be on inside of ears, back of front feet, inside of hind feet. Silver/white triangle behind the ears along with collar around the neck that joining the base of the triangle. EYES: Brown FAULTS: Tipping on the ears, stray white hairs, mealiness on ears. DQ's: Any other color patches of hair, other than off color due to molt. | Black and Blue Silver Marten, Black, Blue, Chinchilla, Squirrel |
| Silver Marten_Chocolate | ||
Genetics: aT? bb cchd? D? E? VV ![]() | CHOCOLATE SILVER MARTEN: Dark, rich chocolate to run as deep as possible. Silver/white color on nostrils, eye circles, jowls, belly and underside of tail. Silver/white color also should be on inside of ears, back of front feet, inside of hind feet. Silver/white triangle behind the ears along with collar around the neck that joining the base of the triangle. EYES: Brown FAULTS: Tipping on the ears, stray white hairs, mealiness on ears. DQ's: Any other color patches of hair, other than off color due to molt. | Chocolate and Lilac Silver marten, Chocolate, Lilac |
| Silver Marten_Blue | ||
Genetics: aT? B? cchd? dd E? VV ![]() | BLUE SILVER MARTEN: Medium shade of blue to extend as deep as possible. Silver/white color on nostrils, eye circles, jowls, belly and underside of tail. Silver/white color also should be on inside of ears, back of front feet, inside of hind feet. Silver/white triangle behind the ears along with collar around the neck that joining the base of the triangle. EYES: Gray FAULTS:Tipping on the ears, stray white hairs, mealiness on ears. DQ's: Any other color patches of hair, other than off color due to molt. | Black and Blue Silver Marten, Black, Blue, Chinchilla, Squirrel |
| Silver Marten_Lilac | ||
Genetics: aT? bb cchd? dd E? VV ![]() | LILAC SILVER MARTEN: A dove gray with a pink tint. Silver/white color on nostrils, eye circles, jowls, belly and underside of tail. Silver/white color also should be on inside of ears, back of front feet, inside of hind feet. Silver/white triangle behind the ears along with collar around the neck joining the base of the triangle. EYES: Gray FAULTS:Tipping on the ears, stray white hairs, mealiness on ears. DQ's: Any other color patches of hair, other than off color due to molt. | Chocolate and Lilac Silver marten, Chocolate, Lilac |
| Sable Marten | ||
Genetics: aT? B? cchl? D? E? VV ![]() | SABLE MARTEN: Sable saddle sepia in color, lighter sepia color on the flanks and chest. All shadings should be gradual, no streaking or blotches. Surface & under color should match. Silver/white on nostrils, eye circles, jowls, belly underside of tail, inside of ears, back of the front feet, inside of the hind feet. Silver/white triangle behind the ears along with collar around the neck joining the base of the triangle. EYES: Brown FAULTS: Lack of a deeper saddle color, any tipping on the ears, stray white hairs, streaks or blotches in colors, a mealiness on the face. DQ'ss: Any other color or patches of color, other than off color due to molt. | Sable Marten, Smoke Pearl Marten, Siamese Sable, Siamese Smoke Pearl |
| Smoke Pearl Marten | ||
Genetics: aT? B? cchl? dd E? VV ![]() | SMOKE PEARL MARTEN: Smoke Pearl saddle, to be smoke in color, shading to a pearl-gray beige on the chest and flanks. All shadings should be gradual, no streaking or blotches. Surface & under color should match. Silver/white on nostrils, eye circles, jowls, belly underside of tail, inside of ears, back of the front feet, inside of the hind feet. Silver/white triangle behind the ears along with collar around the neck joining the base of the triangle. EYES: Gray FAULTS: Lack of a deeper saddle color, any tipping on the ears, stray white hairs, streaks or blotches in colors, a mealiness on the face. DQ's:Any other color or patches of color, other than off color due to molt. | Smoke Pearl Marten, Sable Marten, Siamese Sable, Siamese Smoke Pearl |
| Otter_Black | ||
Genetics: aT? B? C? D? E? VV ![]() | BLACK OTTER:Black to be as deep as possible. With a slate-blue under color. Orangish/tan to a creamy white on the nostrils, eye circles, jowls, belly and the underside of the tail, inside of ears, back of front feet, inside of hind feet. Orangish/tan triangle behind the ears on the neck along with collar around the neck joining the base of the triangle. Lilacs a fawn tanning color is permissible. EYES: Brown FAULTS: Any tipping on the ears, stray light hairs,mealiness on the ears. DQ's: Too many white hairs on the tail in the coat, white belly. | Black & Blue, Chestnut, Black & Blue Otter |
| Otter_Chocolate | ||
Genetics: aT? bb C? D? E? VV ![]() | CHOCOLATE OTTER: Dark, rich chocolate to run as deep as possible. Orangish/tan to a creamy white on the nostrils, eye circles, jowls, belly and the underside of the tail, inside of ears, back of front feet, inside of hind feet. Orangish/tan triangle behind the ears on the neck along with collar around the neck joining the base of the triangle. Lilacs a fawn tanning color is permissible. EYES: Brown FAULTS: Any tipping on the ears, stray light hairs,mealiness on the ears. DQ's: Too many white hairs on the tail in the coat, white belly. | Chocolate & Lilac, Chocolate & Lilac Otter |
| Otter_Blue | ||
Genetics: aT? B? C? dd E? VV ![]() | BLUE OTTER: Medium shade of blue to extend as deep as possible. Orangish/tan to a creamy white on the nostrils, eye circles, jowls, belly and the underside of the tail, inside of ears, back of front feet, inside of hind feet. Orangish/tan triangle behind the ears on the neck along with collar around the neck joining the base of the triangle. Lilacs a fawn tanning color is permissible. EYES: Brown FAULTS: Any tipping on the ears, stray light hairs,mealiness on the ears. DQ's: Too many white hairs on the tail in the coat, white belly. | Black & Blue, Chestnut, Black & Blue Otter |
| Otter_Lilac | ||
Genetics: aT? bb C? dd E? VV ![]() | LILAC OTTER: A dove gray with a pink tint. Orangish/tan to a creamy white on the nostrils, eye circles, jowls, belly and the underside of the tail, inside of ears, back of front feet, inside of hind feet. Orangish/tan triangle behind the ears on the neck along with collar around the neck joining the base of the triangle. Lilacs a fawn tanning color is permissible. EYES: Gray FAULTS: Any tipping on the ears, stray light hairs,mealiness on the ears. DQ's: Too many white hairs on the tail in the coat, white belly. | Chocolate & Lilac, Chocolate & Lilac Otter |
| Himalayan_Black | ||
Genetics: aa B? ch? D? E? VV ![]() | BLACK HIMALAYAN: Pure white body color. Marking color to be black, and run as deep as possible. Marking color should be on the nose, ears, feet and tail. Clean and distinct nose marking to up the face and be well rounded. Front and hind leg markings should carry up. Ears should be well-colored. EYES: Brown FAULTS: Fading, light/uneven color, nose or feet markings light or not carried up; white hairs in tail, eye stain. DQ's: Missing markings; smut or other color on the body. Undefined, too light markings. | Black & Blue Himalayan |
| Himalayan_Chocolate | ||
Genetics: aa bb ch? D? E? VV No Photo Yet Available | CHOCOLATE HIMALAYAN: Pure white body color. Marking color to be chocolate, and run as deep as possible. Marking color should be on the nose, ears, feet and tail. Clean and distinct nose marking to up the face and be well rounded. Front and hind leg markings should carry up. Ears should be well-colored. EYES: Brown FAULTS: Fading, light/uneven color, nose or feet markings light or not carried up; white hairs in tail, eye stain. DQ's: Missing markings; smut or other color on the body. Undefined, too light markings. | Chocolate & Lilac Himalayan |
| Himalayan_Blue | ||
Genetics: aa B? ch? dd E? VV No Photo Yet Availalble | BLUE HIMALAYAN: Pure white body color. Marking color to be Medium blue, and run as deep as possible. Marking color should be on the nose, ears, feet and tail. Clean and distinct nose marking to up the face and be well rounded. Front and hind leg markings should carry up. Ears should be well-colored. EYES: Brown FAULTS: Fading, light/uneven color, nose or feet markings light or not carried up; white hairs in tail, eye stain. DQ's: Missing markings; smut or other color on the body. Undefined, too light markings. | Black & Blue Himalayan |
| Himalayan_Lilac | ||
Genetics: aa bb ch? dd E? VV No Photo Yet Available | LILAC HIMALAYAN: Pure white body color. Marking color to be gray with a pink tint, and run as deep as possible. Marking color should be on the nose, ears, feet and tail. Clean and distinct nose marking to up the face and be well rounded. Front and hind leg markings should carry up. Ears should be well-colored. EYES: Brown FAULTS: Fading, light/uneven color, nose or feet markings light or not carried up; white hairs in tail, eye stain. DQ's: Missing markings; smut or other color on the body. Undefined, too light markings. | Chocolate & Lilac Himalayan |
| Orange | ||
Genetics: A? B? C? D? ee VV ![]() | ORANGE: Bright orange saddle, the orange color lighter down the flanks. (White under color preferred.) Chest color matching flank color. Head and top of tail should be bright orange. White eye circles, belly, inside of ears, underside of jowls, and underside of tail. Gradual blending of colors, no streaking or blotches. EYES: Brown FAULTS: Cut severely for smut on body, head, ears or feet. Lack of deeper saddle color. | Orange, Fawn |
| Fawn | ||
Genetics: A? B? C? dd ee VV ![]() | FAWN: Rich, golden straw color saddle. Golden straw color shading lighter down the flanks. (White under color preferred.) Chest color matching flank color. Head and top of should be bright golden straw color. White eye circles, belly, inside of ears, underside of jowls, and underside of tail. Gradual blending of colors, no streaking or blotches. EYES: Gray FAULTS: Cut severely for smut on body, head, ears or feet. Lack of deeper saddle color. | Fawn, Orange |
| Tortoise Shell | ||
Genetics: aa B? C? D? ee VV ![]() | TORTOISE SHELL: Bright, rich, clean orange saddle, blending to blue-black shading on the rump, flanks, haunches and belly. Nose, ears, feet and tail to be shaded bluish-black. EYES: Brown FAULTS: Smutty tinge obscuring rich orange saddle color, color in shading too light. White hairs in tail. DQ's: White belly or tail. | Tortoiseshell, Black |
| Steel | ||
Genetics: aa B? C? D? ES? VV No Photo Yet Available | STEEL: To be bright steel color throughout. Head, ears, feet and belly to match body color. Color should be uniform, and free from brown or brassiness. Under color dark slate, carried down to the skin. EYES: Brown FAULTS: Feet and ears don't match body color, barred feet. Surface color too light, too dark, faded color on rump or hindquarters. DQ's: Banded hair shaft. | Steel, Black, Chestnut |
| Broken | ||
![]() | BROKEN: Brokens are to have both ears colored, with color around the eyes and on the nose. (No preference given for a full butterfly over an evenly balanced nose marking.) The body pattern may be spotted, with individual colored spots or patches over the back, sides and hips. OR a blanket pattern with color starting at or near the neck, and conitinuing over the back, sides and hips. Preference is for an evenly balanced pattern no less than 10%, no more than 50% body color. Toenails may be white, colored or any combination of the two. EYES: Color to correspond with the eye color specified under the respective varities. FAULTS: Color in a judge's opinion, which is more than 50% DQ's: Absence of Color on the nose (NOTE: Color appearing in any area where a butterfly would normally be satisfies this requirement for a nose marking), around the eyes, on the ears or on the body. Eye color OTHER than called for. Foreign colored spots. Color in the judges opinion, which is less than 10%. | Best bred to the variety called for in the select variety. |
| Blue Tortoise Shell-Working Standard-Not Recognized Yet | ||
Genetics: aa B? C? dd E? VV ![]() | BLUE TORTOISE SHELL: The surface color of the body is to be fawn color on the loin, blending to a smoky blue on the sides, rump, belly, ears, feet and tail. The color is to extend well down the hairshaft to a bluish-white undercolor. EYES: Gray FAULTS:Light color on the underside of the tail. DQ's: Animals with a white belly or tail. Apply general color and toenail disqualifications. | Tortoiesshell, Black, Blue |
| RED-Not Recognized-Proposed Standard | ||
Genetics: A- B- C- D- ee ww enen ![]() | RED: Color to be brilliant sorrel red, free of smut and carried as
deep down the hair shaft as possible. Belly color to match top color
as closely as possible. Footpads and underside of the tail may be a
lighter shade from the top and belly color but shall not be white.
Overall surface color to be as even as possible so as to give the
appearance of a self colored rabbit. All other things equal, the
deepest brightest Red with the more even concentration of red over the
entire animal should get preference. Toenails to be dark. EYES: Dark Brown FAULTS: Color in a judge's opinion, which is more than 50% DQ's: Disqualifications: Extremely Dark ear lacing; Excessive Smut on any area of the body; white belly; white underside of the tail; Blue or gray under color. | Best bred to Red. |